I hope to see you at one of my upcoming races!
| Date | Series | Event Name | Location | Classes | Results |
| MARCH | |||||
| 3/22-23 | U.S. Sprint Enduro | Olde Mill | Charlotte, MD | 85JR | 5th place |
| APRIL | |||||
| 4/6 | P27 Offroad | Midstate Grand Prix | Charlton, MA | Mini C | |
| 4/26-27 | NETRA | Blue Slope | Bozrah, CT | PW1, Mini Junior | |
| MAY | |||||
| 5/3-4 | NETRA | Nutmeg | Eastford,CT | PW1, Mini Junior | |
| 5/17-18 | NETRA | CATRA Black Fly | Fish House, NY | PW1, Mini Junior | |
| 5/31 | NETRA | King Philip | Wrentham, MA | PW1, Mini Junior | |
| JUNE | |||||
| 6/7-8 | NETRA | Martin’s Mayhem | Union, CT | PW1, Mini Junior | |
| 6/14-15 | NETRA | Dam Good | Thomaston, CT | PW1, Mini Junior | |
| 6/22 | NETRA | White Tail Rush | Webster, MA | Mini Junior | |
| JULY | |||||
| 7/12-13 | NETRA | Sanborn Scramble | Deerfield, NH | PW1, Mini Junior | |
| 7/26-27 | NETRA | Moose Valley | Granville, MA | PW1, Mini Junior | |
| AUGUST | |||||
| 8/9-10 | NETRA | Mohawk | Cheshire, MA | PW1, Mini Junior | |
| 8/30-31 | NETRA | Stateline | Hoosick Falls, MA | PW1, Mini Junior | |
| SEPTEMBER | |||||
| 9/13-14 | NETRA | Hard Knox | Granville, MA | PW1, Mini Junior | |
| 9/27-28 | NETRA | Woodchopper | W. Greenwich, CT | PW1, Mini Junior | |
| OCTOBER | |||||
| 10/11-12 | NETRA | Barnes Way | Chepachet, RI | PW1, Mini Junior | |
| 10/25 | NETRA | Jack Frost | Oxford, MA | PW1, Mini Junior | |
| NOVEMBER | |||||
| 11/8-9 | NETRA | Richardson’s Farm | Burrillville, RI | PW1, Mini Junior |

